The current top 10 2009 PGA TOUR Money Leaders as ov November 2009 are (player name / # of events / money):



| Tiger Woods | 17 | $10,508,163 | ||
| Steve Stricker | 22 | $6,332,636 | ||
| Phil Mickelson | 18 | $5,332,755 | ||
| Zach Johnson | 26 | $4,714,813 | ||
| Kenny Perry | 24 | $4,445,562 | ||
| Sean O’Hair | 23 | $4,316,493 | ||
| Jim Furyk | 23 | $3,946,515 | ||
| Geoff Ogilvy | 20 | $3,866,270 | ||
| Lucas Glover | 26 | $3,692,580 | ||
| Y.E. Yang | 23 | $3,489,516 |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.

tiger woods number one not suprised hes the best player out there