<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PGA Tips, News &#38; much more &#187; Majors</title>
	<atom:link href="http://www.whatisgolf.net/blog/category/majors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whatisgolf.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 00:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lucas Glover wins first PGA Major Championship</title>
		<link>http://www.whatisgolf.net/blog/lucas-glover-wins-first-pga-major-championship.php</link>
		<comments>http://www.whatisgolf.net/blog/lucas-glover-wins-first-pga-major-championship.php#comments</comments>
		<pubDate>Sun, 26 Jul 2009 19:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Majors]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Championship Results]]></category>
		<category><![CDATA[Lucas Glover]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://www.whatisgolf.net/blog/?p=12</guid>
		<description><![CDATA[<p>In a final hour of the tournament, Lucas Glover played steady to hold on and win the 2009 U.S over rivals Woods, Mickelson and Duval. More details can be found at the US Open website No related posts. Related posts brought to you by Yet Another Related Posts Plugin.</p>

No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>In a final hour of the tournament, Lucas Glover played steady to hold on and win the 2009 U.S over rivals Woods, Mickelson and Duval. More details can be found at the US Open website No related posts. Related posts brought to you by Yet Another Related Posts Plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisgolf.net/blog/lucas-glover-wins-first-pga-major-championship.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 US Open Championship Results</title>
		<link>http://www.whatisgolf.net/blog/2009-us-open-championship-results.php</link>
		<comments>http://www.whatisgolf.net/blog/2009-us-open-championship-results.php#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Majors]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Championship Results]]></category>
		<category><![CDATA[David Duval]]></category>
		<category><![CDATA[Lucas Glover]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://www.whatisgolf.net/blog/?p=10</guid>
		<description><![CDATA[<p>109th U.S. Open Final Results At Bethpage State Park (Black Course) Farmingdale, N.Y. Purse: $7.5 million Yardage: 7,426; Par: 70 Final (a-amateur) Lucas Glover, $1,350,000 69-64-70-73&#8211;276 Phil Mickelson, $559,830 69-70-69-70&#8211;278 David Duval, $559,830 67-70-70-71&#8211;278 Ricky Barnes, $559,830 67-65-70-76&#8211;278 Ross Fisher, $289,146 70-68-69-72&#8211;279 Tiger Woods, $233,350 74-69-68-69&#8211;280 Soren Hansen, $233,350 70-71-70-69&#8211;280 Hunter Mahan, $233,350 72-68-68-72&#8211;280 Henrik <a href="http://www.whatisgolf.net/blog/2009-us-open-championship-results.php#more-10" class="more-link">Continue reading &rarr;</a></p>

No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>109th U.S. Open Final Results At Bethpage State Park (Black Course) Farmingdale, N.Y. Purse: $7.5 million Yardage: 7,426; Par: 70 Final (a-amateur) Lucas Glover, $1,350,000 69-64-70-73&#8211;276 Phil Mickelson, $559,830 69-70-69-70&#8211;278 David Duval, $559,830 67-70-70-71&#8211;278 Ricky Barnes, $559,830 67-65-70-76&#8211;278 Ross Fisher, $289,146 70-68-69-72&#8211;279 Tiger Woods, $233,350 74-69-68-69&#8211;280 Soren Hansen, $233,350 70-71-70-69&#8211;280 Hunter Mahan, $233,350 72-68-68-72&#8211;280 Henrik <a href="http://www.whatisgolf.net/blog/2009-us-open-championship-results.php#more-10" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisgolf.net/blog/2009-us-open-championship-results.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

