Welcome
AK AL AR AZ CA CO CT DC DE FL GA IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY
Now viewing contact details for ' Banks Lake Golf & Country Club '
| Name: | Banks Lake Golf & Country Club |
| Type: | Semi-Private |
| Holes: | 9 |
| Adv Tee Time: | 5 days |
| Fees: | $20 wknd |
| Address: | 19849 Luidolph Rd Ne |
| City: | Electric City |
| State: | WA |
| Zip: | 99123 |
| Phone: | 509/633-0163 |
| Web Site: | Course Web Site |
| Book TeeTime: | Book a tee time online |
| Go back |
The Picture-Perfect Golf Swing