Welcome
AK AL AR AZ CA CO CT DC DE FL GA IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY
| Name | Coarse Type | Holes | State |
| Abilene Country Club | Private | 9 | KS |
| Allen County Country Club Golf Course | Private | 9 | KS |
| Alvamar Country Club | Private | 18 | KS |
| Alvamar Orchards | Public | 9 | KS |
| American Legion Golf Course | Public | 9 | KS |
| Anthony Golf Course | Public | 9 | KS |
| Ashland Country Club | Semi-Private | 9 | KS |
| Atwood Country Club | Semi-Private | 9 | KS |
| Auburn Hills Golf Course | Public | 18 | KS |
| Augusta Country Club | Semi-Private | 9 | KS |
| Baldwin Golf Association | Semi-Private | 9 | KS |
| Baxter Springs Golf & Country Club | Public | 9 | KS |
| Bellevue Country Club | Semi-Private | 18 | KS |
| Beloit Country Club | Private | 9 | KS |
| Bentwood Golf Course | Public | 9 | KS |
| Berkshire Country Club | Private | 18 | KS |
| Big Creek Golf Course | Semi-Private | 9 | KS |
| Bird City Golf Course | Public | 9 | KS |
| Braeburn Golf Club At Wsu | Semi-Private | 18 | KS |
| Brookridge Country Club -Regulation | Private | 18 | KS |
| Brookridge Country Club -West Nine | Private | 9 | KS |
| Buffalo Dunes Golf Course | Public | 18 | KS |
| Caldwell Golf Course | Private | 9 | KS |
| Caney Golf Club | Semi-Private | 9 | KS |
| Carey Park Golf Course | Public | 18 | KS |
