Welcome
AK AL AR AZ CA CO CT DC DE FL GA IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY
| Name | Coarse Type | Holes | State |
| Boulder Creek Golf & Country Club | Resort | 18 | CA |
| Boundary Oak Golf Course | Public | 18 | CA |
| Bradshaw Ranch Golf Course | Public | 9 | CA |
| Braemar Country Club -East | Private | 18 | CA |
| Braemar Country Club -Guldahl | Private | 18 | CA |
| Brea Golf Course | Public | 9 | CA |
| Brentwood Country Club | Private | 18 | CA |
| Brentwood Country Club -Championship | Public | 18 | CA |
| Brentwood Country Club -Executive Par 3 | Public | 9 | CA |
| Bridges At Gale Ranch, The | Public | 18 | CA |
| Brighton Crest Country Club | Semi-Private | 18 | CA |
| Broken Spoke Country Club | Public | 9 | CA |
| Brookside Country Club | Private | 18 | CA |
| Brookside Golf Club -Number One | Public | 18 | CA |
| Brookside Golf Club -Number Two | Public | 18 | CA |
| Brooktrails Golf Course | Public | 9 | CA |
| Buchanan Fields Golf Course | Public | 9 | CA |
| Buckingham Golf & Country Club | Semi-Private | 9 | CA |
| Buena Park Golf Center, The | Public | 9 | CA |
| Buena Vista Golf Course | Public | 18 | CA |
| Buenaventura Golf Course | Public | 18 | CA |
| Burlingame Country Club | Private | 18 | CA |
| Butte Creek Country Club | Private | 18 | CA |
| Cabo Del Sol Golf Course -Ocean | Public | 18 | CA |
| Calabasas Golf & Country Club | Private | 18 | CA |
