Welcome
AK AL AR AZ CA CO CT DC DE FL GA IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY
| Name | Coarse Type | Holes | State |
| Woodlawn Golf Course | Public | 9 | PA |
| Woodlawn Springs Golf Club | Semi-Private | 18 | KY |
| Woodloch Springs Country Club | Private | 18 | PA |
| Woodlyn Hills Golf Course | Public | 9 | IA |
| Woodlynn Hills Golf Course | Public | 9 | NY |
| Woodmar Country Club | Private | 18 | IN |
| Woodmere Country Club | Private | 18 | NY |
| Woodmont Country Club -North | Private | 18 | MD |
| Woodmont Country Club -South | Private | 18 | MD |
| Woodmont Golf & Country Club | Semi-Private | 18 | GA |
| Woodmoor Country Club | Private | 18 | CO |
| Woodridge Plantation Golf Club | Semi-Private | 18 | WV |
| Woodruff Golf Course | Public | 18 | IL |
| Woods Edge Golf Course | Public | 9 | IA |
| Woods Fort Country Club | Semi-Private | 18 | MO |
| Woods Golf Center -Par 3 | Public | 18 | PA |
| Woods Golf Center -Pitch And Putt | Public | 9 | PA |
| Woods Golf Club, The | Semi-Private | 18 | OH |
| Woods Golf Club, The | Public | 18 | WI |
| Woods Golf Course | Public | 18 | OK |
| Woods Golf Course, The -Blue/White | Public | 18 | GA |
| Woods Golf Course, The -Red/Blue | Public | 18 | GA |
| Woods Golf Course, The -Red/White | Public | 18 | GA |
| Woods Resort, The -Mountain View | Resort | 18 | WV |
| Woodside Country Club | Public | 9 | VA |
