Welcome
AK AL AR AZ CA CO CT DC DE FL GA IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY
| Name | Coarse Type | Holes | State |
| Broadmoor Golf Course | Public | 18 | OR |
| Broken Top Club | Private | 18 | OR |
| Cedar Bend Golf Club | Semi-Private | 9 | OR |
| Cedar Links Golf Club | Public | 18 | OR |
| Charbonneau Golf Club -Green/Red | Semi-Private | 18 | OR |
| Charbonneau Golf Club -Red/Yellow | Semi-Private | 18 | OR |
| Charbonneau Golf Club -Yellow/Green | Semi-Private | 18 | OR |
| Children's Course, The | Public | 9 | OR |
| Christmas Valley Golf Course | Public | 9 | OR |
| Circle Bar Golf Club | Semi-Private | 9 | OR |
| Claremont Golf Course | Public | 9 | OR |
| Colonial Valley Golf Course | Public | 9 | OR |
| Columbia Edgewater Country Club | Private | 18 | OR |
| Colwood National Golf Club | Public | 18 | OR |
| Coos Country Club | Private | 18 | OR |
| Coquille Valley Elks | Private | 9 | OR |
| Corvallis Country Club | Private | 18 | OR |
| Cottonwood Lakes Golf Course | Public | 9 | OR |
| Creekside Golf Course | Private | 18 | OR |
| Crestview Hills Golf | Public | 9 | OR |
| Crooked River Ranch Golf | Public | 18 | OR |
| Cross Creek Golf Course | Public | 9 | OR |
| Dallas Golf Course | Public | 9 | OR |
| Dalles Country Club, The | Private | 9 | OR |
| Diamond Woods Golf Course | Semi-Private | 18 | OR |
