Welcome
AK AL AR AZ CA CO CT DC DE FL GA IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY
| Name | Coarse Type | Holes | State |
| Bedford Elks Golf Club | Semi-Private | 9 | PA |
| Bedford Springs Golf Club | Semi-Private | 18 | PA |
| Belles Springs Golf Course | Public | 18 | PA |
| Bensalem Country Club | Public | 18 | PA |
| Bent Creek Country Club | Private | 18 | PA |
| Berkleigh Country Club | Private | 18 | PA |
| Berkshire Country Club | Private | 18 | PA |
| Berwick Golf Club | Private | 18 | PA |
| Best Western Plantation Inn | Public | 9 | PA |
| Bethlehem Golf Course -Executive Nine | Public | 9 | PA |
| Bethlehem Golf Course -Monoacacy | Public | 18 | PA |
| Birchwood Golf Course | Public | 18 | PA |
| Black Hawk Golf Course -Back Eighteen | Public | 18 | PA |
| Black Hawk Golf Course -Front Eighteen | Public | 18 | PA |
| Blackwood Golf Course | Public | 18 | PA |
| Blue Bell Country Club | Private | 18 | PA |
| Blue Knob Golf Club | Public | 9 | PA |
| Blue Mountain View Golf Course | Public | 18 | PA |
| Blue Ridge Country Club | Private | 18 | PA |
| Blue Ridge Country Club | Private | 18 | PA |
| Blue Ridge Trail Golf Club | Semi-Private | 18 | PA |
| Blueberry Hill Golf Club | Public | 18 | PA |
| Bob Thatcher's Old Masters Golf Club | Public | 9 | PA |
| Bon Air Country Club | Private | 18 | PA |
| Bon Air Golf Course | Public | 18 | PA |
