Welcome
AK AL AR AZ CA CO CT DC DE FL GA IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY
| Name | Coarse Type | Holes | State |
| Salmon Valley Golf Course | Public | 9 | ID |
| Sand Creek Golf Course | Public | 18 | ID |
| Sandpoint Elks G C | Public | 9 | ID |
| Scotch Pines Golf Course | Public | 18 | ID |
| Shadow Valley Golf Course | Public | 18 | ID |
| Shoshone Golf & Tennis Club | Semi-Private | 9 | ID |
| Silver Sage Golf Course | Military | 18 | ID |
| Soldier Mountain Ranch & Resort | Resort | 9 | ID |
| Spurwing Country Club | Private | 18 | ID |
| St. Maries Golf Course | Public | 9 | ID |
| Stoneridge Golf Course | Semi-Private | 18 | ID |
| Sun Valley Resort Golf Course | Resort | 18 | ID |
| Terrace Lakes Resort | Semi-Private | 18 | ID |
| Teton Lakes Golf Course | Public | 18 | ID |
| Thunder Canyon Golf Course | Public | 9 | ID |
| Twin Falls Municipal Golf Course | Public | 18 | ID |
| Twin Lakes Village Golf Course | Semi-Private | 18 | ID |
| University Of Idaho Golf Course | Public | 18 | ID |
| Valley Club, The | Private | 18 | ID |
| Vineyard Greens Golf Course | Semi-Private | 9 | ID |
| Warm Springs Golf Course | Public | 18 | ID |
| Warm Springs Golf Course | Public | 9 | ID |
