Welcome
AK AL AR AZ CA CO CT DC DE FL GA IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY
| Name | Coarse Type | Holes | State |
| Brantingham Golf Club | Public | 18 | NY |
| Branton Woods Golf Club | Public | 18 | NY |
| Breezewood Golf Links | Public | 9 | NY |
| Breezy Point Executive Golf Course | Public | 18 | NY |
| Brentwood Country Club | Public | 18 | NY |
| Bretton Woods Golf Course | Private | 9 | NY |
| Briar Creek Golf Course | Public | 18 | NY |
| Briarwood Country Club | Private | 18 | NY |
| Bridgehampton Golf Club | Private | 9 | NY |
| Bright Meadows Golf Course -Long | Public | 9 | NY |
| Bright Meadows Golf Course -Par 3 | Public | 9 | NY |
| Brighton Park Golf Course | Public | 18 | NY |
| Bristol Harbour Golf Club | Resort | 18 | NY |
| Broadacres Golf Club | Semi-Private | 9 | NY |
| Brockport Country Club | Semi-Private | 18 | NY |
| Brook-Lea Country Club | Private | 18 | NY |
| Brookfield Country Club | Private | 18 | NY |
| Brookhaven Golf Club | Semi-Private | 18 | NY |
| Brooklawn Golf Course | Public | 18 | NY |
| Brookville Country Club | Private | 18 | NY |
| Brunswick Greens | Public | 9 | NY |
| Burden Lake Country Club | Semi-Private | 18 | NY |
| Burnet Park Golf Course | Public | 9 | NY |
| Butternut Creek Golf Course & Driving Range | Public | 9 | NY |
| Buttonwood Golf Course | Public | 18 | NY |
