Welcome
AK AL AR AZ CA CO CT DC DE FL GA IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY
| Name | Coarse Type | Holes | State |
| Caesars Pocono Palace Cove Haven | Resort | 9 | PA |
| Caledonia Golf Club | Public | 18 | PA |
| Cambrian Hills Country Club | Semi-Private | 9 | PA |
| Carlisle Barracks Golf Course | Military | 18 | PA |
| Carlisle Country Club | Private | 18 | PA |
| Carmichaels Golf Club | Public | 18 | PA |
| Carradam Golf Club | Public | 18 | PA |
| Carroll Valley Golf Resort | Resort | 18 | PA |
| Castle Hills Golf Course | Public | 18 | PA |
| Cedar Ridge Golf Course | Public | 18 | PA |
| Cedarbrook Country Club | Private | 18 | PA |
| Cedarbrook Golf Course -Gold | Public | 18 | PA |
| Cedarbrook Golf Course -Red | Public | 18 | PA |
| Cedarbrook Hill Country Club | Public | 18 | PA |
| Center Square Golf Club | Public | 18 | PA |
| Center Valley Club | Public | 18 | PA |
| Centre Hills Country Club -The Eighteen Hole | Private | 18 | PA |
| Centre Hills Country Club -The Nine Hole | Private | 9 | PA |
| Chambersburg Country Club | Private | 18 | PA |
| Champion Lakes Golf Course | Public | 18 | PA |
| Chapel Hill Golf Course | Public | 18 | PA |
| Chartiers Country Club | Private | 18 | PA |
| Cherokee Golf Course | Public | 18 | PA |
| Cherry Creek Golf Course | Public | 18 | PA |
| Cherry Valley Golf Course | Public | 18 | PA |
