Welcome
AK AL AR AZ CA CO CT DC DE FL GA IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY
| Name | Coarse Type | Holes | State |
| Blackhorse Golf Club -South | Public | 18 | TX |
| Blue Lake Golf Club | Semi-Private | 9 | TX |
| Bluebonnet Country | Public | 18 | TX |
| Bluebonnet Country Club | Semi-Private | 9 | TX |
| Bluebonnet Hill Golf Club & Range | Public | 18 | TX |
| Bogey's Par 3 Golf Course | Public | 18 | TX |
| Bonham Golf & Country Club | Private | 9 | TX |
| Booker Country Club | Semi-Private | 9 | TX |
| Borger Country Club | Semi-Private | 18 | TX |
| Bosque Valley Golf Course | Semi-Private | 9 | TX |
| Brackenridge Municipal Golf Course | Public | 18 | TX |
| Brady Municipal Golf Course | Public | 9 | TX |
| Brae Burn Country Club | Private | 18 | TX |
| Breckenridge Country Club | Semi-Private | 9 | TX |
| Brenham Country Club | Private | 18 | TX |
| Brentwood Country Club | Private | 18 | TX |
| Briarcrest Country Club | Private | 18 | TX |
| Briarwood Golf Club | Semi-Private | 18 | TX |
| Bridgeport Country Club | Semi-Private | 9 | TX |
| Bridlewood Golf Club | Public | 18 | TX |
| Brock Park Municipal Golf Course | Public | 18 | TX |
| Brook Hollow Golf Club | Private | 18 | TX |
| Brookhaven Country Club -Championship | Private | 18 | TX |
| Brookhaven Country Club -Master'S | Private | 18 | TX |
| Brookhaven Country Club -Presidents | Private | 18 | TX |
